Tahoe Weekend Ski Report
https://palisadestahoe.com/(formerly Squaw Valley/Alpine)
http://www.rideboreal.com/winter/index.html
http://www.northstarattahoe.com/
https://www.sugarbowl.com/home
North Lake Tahoe 7 Day Weather Forecast
South Lake Tahoe 7 Day Weather Forecast
Ski report weather today, Saturday December 18, 2021 at 8000 feet in the Lake Tahoe area: Mostly sunny. High temperature low 40’sºF. Saturday’s night’s weather: Mostly clear. Low temperature around 20ºF. Tomorrow’s weather, Sunday December 18, 2021: Mostly sunny. High temperature low 40’sºF. |
North-star | Home-wood | Alpine Meadows | Palisades | Kirkwood | |
Top Elevation | 8610 feet | 7880 feet | 8637 feet | 9050 feet | 9800 feet |
Bottom Elevation | 6330 feet | 6240 feet | 6835 feet | 6200 feet | 7800 feet |
Snow Base | 79” | 44”/89” | 51”/54” | 46”/51” | 51” |
Snow in last 24 hours | 0 | 0 | 0 | 0 | 0 |
Surface conditions | Pckd pwdr | Pkd pwdr | Pkd pwdr | pkd pwdr | Pkd pwdr |
Lifts Open/Scheduled | 13/19 | 6/8 | 6 | 18 | Na |
Trails Open | 57/105 | 56/67 | 0 | 29 | 52/93 |
% of Mountain Open | 54 | 85 | 0 | na | na |
Date of Report | 12/18/21 | 12/18/21 | 12/18/21 | 12/18/21 | 12/18/21 |
Sugar Bowl | Boreal | Mt. Rose | Diamond Peak | Heavenly | |
Top Elevation | 8383 feet | 7700 feet | 9700 feet | 8540 feet | 10,067 feet |
Bottom Elevation | 6883 feet | 7200 feet | 7900 feet | 6700 feet | 6255 feet |
Snow base | 46”/62” | 77” | Na | 24/36” | 41” |
Snow in last 24 hours | 0 | 0 | 0 | 0 | 0 |
Surface Conditions | pkd pwdr | Pkd pwdr | Pkd pwdr | Pkd pwdr | pkd pwdr |
Lifts Open/Scheduled | 10 | 8/8 | Na | 4/6 | 14/27 |
Trails Open | 97/111 | 47 | na | 40 | 63/122 |
% of Mountain Open | 90 | Na | na | Na | 50 |
Date of Report | 12/18/21 | 12/18/21 | 12/18/21 | 12/18/21 | 12/18/21 |
Weather Condition permitting
Views: 18